<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Internet of things</title>
	<atom:link href="http://www.dusteddesign.com/blog/internet-of-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dusteddesign.com/blog/internet-of-things/</link>
	<description>The Blog for Dusted Design Partners Limited</description>
	<pubDate>Tue, 06 Jan 2009 05:03:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Richard Barbrook</title>
		<link>http://www.dusteddesign.com/blog/internet-of-things/#comment-4059</link>
		<dc:creator>Richard Barbrook</dc:creator>
		<pubDate>Mon, 09 Jun 2008 23:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dusteddesign.com/blog/?p=319#comment-4059</guid>
		<description>This technology would also allow you to know who produced your purchases and under what conditions. In a capitalist economy, you can only judge a commodity on its price and quality. With RFID tags, you could check whether its makers are decently paid, can join a union and are working in healthy conditions. Like FairTrade, but even better!</description>
		<content:encoded><![CDATA[<p>This technology would also allow you to know who produced your purchases and under what conditions. In a capitalist economy, you can only judge a commodity on its price and quality. With RFID tags, you could check whether its makers are decently paid, can join a union and are working in healthy conditions. Like FairTrade, but even better!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
