<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sim Daltonism - an insight to colour blindness</title>
	<atom:link href="http://www.dusteddesign.com/blog/sim-daltonism-an-insight-to-colour-blindness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dusteddesign.com/blog/sim-daltonism-an-insight-to-colour-blindness/</link>
	<description>The Blog for Dusted Design Partners Limited</description>
	<pubDate>Thu, 04 Dec 2008 05:11:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Matt</title>
		<link>http://www.dusteddesign.com/blog/sim-daltonism-an-insight-to-colour-blindness/#comment-1796</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 19 Oct 2007 15:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dusteddesign.com/blog/sim-daltonism-an-insight-to-colour-blindness/#comment-1796</guid>
		<description>Not dissimilar to an &lt;a href="/blog/colour-theory-visualised/" rel="nofollow"&gt;earlier post of mine about Colorjack: Sphere&lt;/a&gt;. The tool that allows you to see how your colour scheme is affected by the different types of colour blindness.</description>
		<content:encoded><![CDATA[<p>Not dissimilar to an <a href="/blog/colour-theory-visualised/" rel="nofollow">earlier post of mine about Colorjack: Sphere</a>. The tool that allows you to see how your colour scheme is affected by the different types of colour blindness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.dusteddesign.com/blog/sim-daltonism-an-insight-to-colour-blindness/#comment-1785</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 18 Oct 2007 22:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dusteddesign.com/blog/sim-daltonism-an-insight-to-colour-blindness/#comment-1785</guid>
		<description>This post is Excellent Jack, a great find. – It was only the other day that I got called up on my work not being suitable for people with colourblindness. With Sim Daltonism this should never happen again.</description>
		<content:encoded><![CDATA[<p>This post is Excellent Jack, a great find. – It was only the other day that I got called up on my work not being suitable for people with colourblindness. With Sim Daltonism this should never happen again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
